Club members are encouraged to enter regattas as their interest and schedule allows. Travelling to events takes a lot of coordination and preparation to transport and rig shells, etc and anyone can join in to provide hands-on support in those preparations both before and after the event. Members not interested in competing are also welcome to support and cheer on their teammates at the regatta.
Regatta | Event Date* | Location | Events |
---|---|---|---|
C.R.A.S.H-B.s | 2/28/2016 | Boston, MA | Ergs |
Queen City Icebreaker | 3/19/2016 | Manchester, NH | Ergs |
Black Fly Regatta – 6K | 6/25/2016 | Danville, VT | 2x, 1x |
The Prouty – Norris Cotton Cancer Fundraiser | 7/9/2016 | Hanover, NH | Any |
Methuen City Sprints | 7/30/2016 | Methuen, MA | 8+, 4x/+, 2x/-, 1x |
Bayada Regatta | 8/13/2016 | Philadelphia, PA | Adaptive 2x, Adaptive 1x |
LSRC Flagpole Race | 8/21/2016 | Sunapee, NH | 8+, 4x/+, 2x/-, 1x, Adaptive |
CRI Fall Classic– 2 mile Head race | 9/17/2016 | Boston, MA | 8+, 4x/+, 2x/-, 1x |
Head of the Merrimack – Head race | 9/24/2016 | Methuen, MA | 8+, 4x/+, 2x/-, 1x |
Tail of the Fish | 9/24/2016 | Saratoga, NY | 8+, 4x/+, 2x/-, 1x, Adaptive |
Green Mountain Head – Stake/Head race | 10/1/2016 | Putney, VT | 2x, 1x |
Textile River Regatta – Head race | 10/2/2016 | Lowell, MA | 8+, 4x/+, 2x/-, 1x |
NH Championships – Head race | 10/16/2016 | Pembroke, NH | 8+, 4x/+, 2x/-, 1x |
Head of the Charles | 10/22 & 23/2016 | Boston, MA | 8+, 4x/+, 2x/-, 1x, Adaptive |
Head of the Fish | 10/29 – 10/30/2016 | Saratoga, NY | 8+, 4x/+, 2x/-, 1x, Adaptive |
* Please verify all dates as some are estimated at time of publication.
You can find and register for many regattas and also see race results on Regatta Central